 
				January 26, 2016
			
		8:00 am - 6:00 pm
			
		
				#Cantech16			
			
		Cantech Investment Conference 2016
Exhibitors
| Exhibitor | Symbol | Booth | 
|---|---|---|
| AT.V | 202 | |
| 111 | ||
| APV.V | 108 | |
| BEW.V | 314 | |
| BCF.V | 209 | |
| CF.TO | 304 | |
| CBX.V | 102 | |
| 213 | ||
| DW.TO | 112 | |
| DLS.V | 216 | |
| 100 | ||
| EYC.V | 408 | |
| HS.CN | 205 | |
| ITC.TO | 302 | |
| 316 | ||
| MVP.V | 214 | |
| MPH.V | 308 | |
| MOGO.TO | 410 | |
| 313 | ||
| NNO.V | 110 | |
| NXJ.TO | 103 | |
| NUR.V | 309 | |
| PGT.CN | 305 | |
| PFM.V | 204 | |
| PDO.CN | 412 | |
| 310 | ||
| QHR.V | 105 | |
| 211 | ||
| 311 | ||
| SIM.V | 312 | |
| 113 | ||
| 109 | ||
| TNC.V | 104 | |
| 402 | ||
| VPY.V | 203 | |
| VID.V | 303 | |
| ZMS.V | 212 | 

 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			